Beautiful apartment with private pool and large terrace 300 meters from the Burriana beach in Nerja on the Costa del Sol.
This apartment was renovated at the end of 2024 and has a new kitchen and new bathroom.
Beautiful apartment with one bedroom and sofa bed (suitable for 2 children) with private pool and very spacious cozy terrace. You will enjoy a wonderful holiday in Nerja here. From Nerja, the beautiful white villages of Andalusia are easy to visit.
Classification
Living room with IP.tv. with lots of international channels, sports and film, CD player and wifi. In the living room there is a double sofa bed (width 140 cm.). The 2 sliding doors provide beautiful light in the living room. The modern kitchen has a fridge-freezer, 4-burner ceramic hob, microwave, oven, coffee maker, kettle and grill plate for outdoor use. In a separate closet is a washing machine.
Spacious bedroom with double bed and sliding doors to the terrace, bathroom with shower, toilet and double sink.
Both the living room and the bedroom have air conditioning/heating.
Outside
Through 2 sliding doors in the living room and the sliding doors in the bedroom you enter the large detached terrace with the private swimming pool 8 x 4 meters. On the cozy terrace a dining table and under a sun cloth that provides the necessary shade in the hot summer months, a lovely lounge bed and 2 sunbeds. The terrace is located on a green strip.
Cot and high chair on request, for a fee of EUR 30 per set per week.
Street parking.
For a 3rd or 4th person, €50 per person will be charged extra.
Dates | Night | Week-end | Week | Fortnight | Month | Minimum stay |
---|---|---|---|---|---|---|
23/12/23 - 05/01/24 | - | - | 651 € | 1395 € | 2790 € | 7 nights |
06/01/24 - 22/03/24 | 70.00 € | 140 € | 490 € | 1050 € | 2100 € | 1 nights |
23/03/24 - 05/04/24 | 93.00 € | 186 € | 651 € | 1395 € | 2790 € | 1 nights |
06/04/24 - 26/04/24 | 75.00 € | 150 € | 525 € | 1125 € | 2250 € | 1 nights |
27/04/24 - 31/05/24 | 100.00 € | 200 € | 700 € | 1500 € | 3000 € | 1 nights |
01/06/24 - 05/07/24 | 125.00 € | 250 € | 875 € | 1875 € | 3750 € | 1 nights |
06/07/24 - 30/08/24 | 172.00 € | 344 € | 1204 € | 2580 € | 5160 € | 1 nights |
31/08/24 - 06/09/24 | 142.00 € | 284 € | 994 € | 2130 € | 4260 € | 1 nights |
07/09/24 - 27/09/24 | 125.00 € | 250 € | 875 € | 1875 € | 3750 € | 1 nights |
28/09/24 - 25/10/24 | 100.00 € | 200 € | 700 € | 1500 € | 3000 € | 1 nights |
26/10/24 - 20/12/24 | 70.00 € | 140 € | 490 € | 1050 € | 2100 € | 1 nights |
21/12/24 - 03/01/25 | - | - | 651 € | 1395 € | 2790 € | 7 nights |
04/01/25 - 28/03/25 | - | - | 504 € | 1080 € | 2160 € | 7 nights |
29/03/25 - 18/04/25 | - | - | 553 € | 1185 € | 2370 € | 7 nights |
19/04/25 - 30/05/25 | - | - | 749 € | 1605 € | 3210 € | 7 nights |
31/05/25 - 27/06/25 | - | - | 875 € | 1875 € | 3750 € | 7 nights |
28/06/25 - 04/07/25 | - | - | 994 € | 2130 € | 4260 € | 7 nights |
05/07/25 - 29/08/25 | - | - | 1274 € | 2730 € | 5460 € | 7 nights |
30/08/25 - 05/09/25 | - | - | 994 € | 2130 € | 4260 € | 7 nights |
06/09/25 - 26/09/25 | - | - | 875 € | 1875 € | 3750 € | 7 nights |
27/09/25 - 24/10/25 | - | - | 749 € | 1605 € | 3210 € | 7 nights |
25/10/25 - 19/12/25 | - | - | 504 € | 1080 € | 2160 € | 7 nights |
20/12/25 - 02/01/26 | - | - | 651 € | 1395 € | 2790 € | 7 nights |
Temporada General: | - | - | 490 € | 1050 € | 2100 € | 7 nights |
The apartment has a living room with open kitchen. In the living room there...
This tastefully furnished apartment with partly covered terrace is completely...
This beautiful apartment is located in the beautiful Capistrano Playa. The...