This modern holiday home is located in one of the most beautiful streets of Nerja. Quietly located but still directly in the center of cozy Nerja and the garden overlooks the sea and Playa Carabeo. The holiday home is bright, modern and tastefully furnished. Nerja is a great base for trips to the interior of southern Spain. Andalusia is a region with beautiful nature, beautiful cities and white villages where time seems to have stood still.
The living room is spacious and cozy. There is a spacious sitting area, fireplace and satellite TV.
In the living room there are French doors through which you have access to the garden. Here you have beautiful views over the sea and Playa carabeo.
The living room is connected to the dining room where there is a dining area with 6 chairs.
The modern kitchen is fully equipped such as fridge-freezer, 4-burner ceramic hob, microwave, oven, dishwasher, sandwich maker, kettle and washing machine.
Bedroom with 2-person bed with patio doors to balcony with beautiful views. Fan available.
Bedroom with two single beds. Fan available.
Bedroom with one single bed. Fan available.
Bathroom with shower, toilet, bidet and sink.
Outside, the garden has stunning views over the sea, Playa Carabeo and the famous Balcon de Europa. Table with 6 chairs, 2 sun loungers, umbrellas and a BBQ.
There is a communal swimming pool. The beach of Carabeo is just around the corner. The Burriana beach is about a 5-minute walk away.
Please note, electricity is not included from October to May and must be paid on site.
Dates | Night | Week-end | Week | Fortnight | Month | Minimum stay |
---|---|---|---|---|---|---|
01/01/24 - 10/01/24 | - | - | 1351 € | 2895 € | 5790 € | 7 nights |
11/01/24 - 29/02/24 | - | - | 1190 € | 2550 € | 5100 € | 7 nights |
01/03/24 - 30/06/24 | - | - | 1351 € | 2895 € | 5790 € | 7 nights |
01/07/24 - 31/08/24 | - | - | 2093 € | 4485 € | 8970 € | 7 nights |
01/09/24 - 31/10/24 | - | - | 1351 € | 2895 € | 5790 € | 7 nights |
01/11/24 - 19/12/24 | - | - | 1036 € | 2220 € | 4440 € | 7 nights |
20/12/24 - 31/12/24 | - | - | 1351 € | 2895 € | 5790 € | 7 nights |
01/01/25 - 10/01/25 | - | - | 1400 € | 3000 € | 6000 € | 7 nights |
11/01/25 - 28/02/25 | - | - | 1239 € | 2655 € | 5310 € | 7 nights |
01/03/25 - 30/06/25 | - | - | 1400 € | 3000 € | 6000 € | 7 nights |
01/07/25 - 31/08/25 | - | - | 2191 € | 4695 € | 9390 € | 7 nights |
01/09/25 - 31/10/25 | - | - | 1400 € | 3000 € | 6000 € | 7 nights |
01/11/25 - 19/12/25 | - | - | 1078 € | 2310 € | 4620 € | 7 nights |
20/12/25 - 31/12/25 | - | - | 1400 € | 3000 € | 6000 € | 7 nights |
Temporada General: | - | - | 938 € | 2010 € | 4020 € | 7 nights |
This modern holiday home is located in one of the most beautiful streets of...