This apartment is ideally located between the cozy Burriana beach and the lively center of Nerja. This apartment building has a communal garden with swimming pool. The centre of Nerja and Burriana beach are both within a 5-minute walk. Nerja is ideally located for trips to the interior of Andalusia in southern Spain.
Classification
Spacious living room with sitting area and dining area. There is satellite TV, free internet and heating. From the living room you have a sea view.
Through the sliding doors access to the terrace with beautiful views and lots of sun.
The open kitchen is equipped with many conveniences such as fridge-freezer, 4-burner ceramic hob, microwave, oven, coffee maker, sandwich maker, kettle and washing machine.
Bedroom with a double bed and heating.
Bedroom with two single beds and heating.
Bedroom with two single beds and heating.
Newly renovated bathroom with shower and sink.
A separate toilet.
Beautiful terrace with beautiful sea views and garden furniture.
Communal garden with swimming pool.
Parking in private car park.
There are several apartments in this apartment building.
The view (always sea view) may differ slightly.
Dates | Night | Week-end | Week | Fortnight | Month | Minimum stay |
---|---|---|---|---|---|---|
01/01/24 - 31/03/24 | - | - | 693 € | 1485 € | 2970 € | 7 nights |
01/04/24 - 30/04/24 | - | - | 756 € | 1620 € | 3240 € | 7 nights |
01/05/24 - 31/05/24 | - | - | 777 € | 1665 € | 3330 € | 7 nights |
01/06/24 - 30/06/24 | - | - | 868 € | 1860 € | 3720 € | 7 nights |
01/07/24 - 31/08/24 | - | - | 952 € | 2040 € | 4080 € | 7 nights |
01/09/24 - 30/09/24 | - | - | 868 € | 1860 € | 3720 € | 7 nights |
01/10/24 - 31/10/24 | - | - | 756 € | 1620 € | 3240 € | 7 nights |
01/11/24 - 31/12/24 | - | - | 693 € | 1485 € | 2970 € | 7 nights |
01/01/25 - 31/03/25 | - | - | 693 € | 1485 € | 2970 € | 7 nights |
01/04/25 - 30/04/25 | - | - | 756 € | 1620 € | 3240 € | 7 nights |
01/05/25 - 31/05/25 | - | - | 777 € | 1665 € | 3330 € | 7 nights |
01/06/25 - 30/06/25 | - | - | 868 € | 1860 € | 3720 € | 7 nights |
01/07/25 - 31/08/25 | - | - | 952 € | 2040 € | 4080 € | 7 nights |
01/09/25 - 30/09/25 | - | - | 868 € | 1860 € | 3720 € | 7 nights |
01/10/25 - 31/10/25 | - | - | 756 € | 1620 € | 3240 € | 7 nights |
01/11/25 - 31/12/25 | - | - | 693 € | 1485 € | 2970 € | 7 nights |
Temporada General: | 99.00 € | 198 € | 693 € | 1485 € | 2970 € | 1 nights |
This beautiful apartment is located in the beautiful Capistrano Playa. The...
Apartment ideally located near the famous Burriana beach and near the lively...
2 bedroom apartment with communal pool a very short distance from the beach...